今日币价
所有加密货币
15324资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DOGBA INUDOGBA | $0.{5}3641 | -5.56% | -7.68% | $0 | $53.14 | 0.00 | 交易 | $0.{5}3641 | -5.56% | ||
$0.0003681 | -4.24% | -6.32% | $0 | $6.04 | 0.00 | 交易 | $0.0003681 | -4.24% | |||
WagerrWGR | $0.002064 | -3.63% | -2.43% | $0 | $94.16 | 0.00 | 交易 | $0.002064 | -3.63% | ||
$0.{8}5910 | -3.48% | -2.49% | $0 | $13.65 | 0.00 | 交易 | $0.{8}5910 | -3.48% | |||
Future AIFUTURE-AI | $0.0007055 | -1.56% | -48.55% | $0 | $17.66 | 0.00 | 交易 | $0.0007055 | -1.56% | ||
Scorum CoinsSCR | $0.01799 | -1.99% | -0.30% | $0 | $113.27 | 0.00 | 交易 | $0.01799 | -1.99% | ||
BabyRWABABYRWA | $0.{12}1871 | +151.47% | +37.28% | $0 | $9.39 | 0.00 | 交易 | $0.{12}1871 | +151.47% | ||
Baby Snake BSCBABYSNAKE | $0.{5}8948 | +1.25% | +0.47% | $0 | $108.06 | 0.00 | 交易 | $0.{5}8948 | +1.25% | ||
Hedge USDUSH | $0.8430 | -0.01% | +0.02% | $0 | $9.23 | 0.00 | 交易 | $0.8430 | -0.01% | ||
StriteSTRI | $0.01589 | -0.03% | +0.09% | $0 | $9.21 | 0.00 | 交易 | $0.01589 | -0.03% | ||
$12.84 | +24.70% | +24.14% | $0 | $10.97 | 0.00 | 交易 | $12.84 | +24.70% | |||
Homer Of MemeHOME | $0.{10}2671 | -4.33% | -9.61% | $0 | $52.26 | 0.00 | 交易 | $0.{10}2671 | -4.33% | ||
RoArts TokenROAR | $0.{5}4118 | -0.03% | +0.09% | $0 | $9.06 | 0.00 | 交易 | $0.{5}4118 | -0.03% | ||
ArbiNYANNYAN | $0.001646 | -5.56% | -2.29% | $0 | $12.32 | 0.00 | 交易 | $0.001646 | -5.56% | ||
SpeedySPEEDY | $0.{7}7604 | -15.31% | +8.13% | $0 | $20.53 | 0.00 | 交易 | $0.{7}7604 | -15.31% | ||
MetaUFOMETAUFO | $0.{4}4110 | -16.98% | -24.22% | $0 | $88.77 | 0.00 | 交易 | $0.{4}4110 | -16.98% | ||
$0.0003219 | -5.92% | +11.10% | $0 | $118.84 | 0.00 | 交易 | $0.0003219 | -5.92% | |||
GalvanIZE | $0.0001014 | -8.58% | +76.72% | $0 | $446.72 | 0.00 | 交易 | $0.0001014 | -8.58% | ||
$0.0005087 | -4.73% | +28.24% | $0 | $6.87 | 0.00 | 交易 | $0.0005087 | -4.73% | |||
Kephi GalleryKPHI | $0.001399 | -0.03% | +0.09% | $0 | $8.87 | 0.00 | 交易 | $0.001399 | -0.03% | ||
Bit2MeB2M | $0.01742 | -0.04% | +0.03% | $0 | $10.85 | 0.00 | 交易 | $0.01742 | -0.04% | ||
King SoraKINGSORA | $0.{13}1170 | +0.53% | +0.11% | $0 | $2.02 | 0.00 | 交易 | $0.{13}1170 | +0.53% | ||
AdadaoADAO | $0.0009230 | -0.28% | -0.55% | $0 | $4.88 | 0.00 | 交易 | $0.0009230 | -0.28% | ||
$0.0009379 | -3.44% | -8.83% | $0 | $56.6 | 0.00 | 交易 | $0.0009379 | -3.44% | |||
LoopSwapLSWAP | $0.0003706 | -3.87% | -0.63% | $0 | $160.4 | 0.00 | 交易 | $0.0003706 | -3.87% | ||
BlackRockBLACKROCK | $0.{9}1304 | -0.29% | -1.45% | $0 | $8.81 | 0.00 | 交易 | $0.{9}1304 | -0.29% | ||
eosDACEOSDAC | $0.0003208 | +5.27% | +0.29% | $0 | $5.07 | 0.00 | 交易 | $0.0003208 | +5.27% | ||
pBTC35ApBTC35A | $0.7592 | +14.87% | +3.98% | $0 | $28.57 | 0.00 | 交易 | $0.7592 | +14.87% | ||
Olive CashOLIVE | $0.0004578 | -4.52% | -4.74% | $0 | $19.34 | 0.00 | 交易 | $0.0004578 | -4.52% | ||
$0.0003966 | -0.05% | +94.65% | $0 | $8.47 | 0.00 | 交易 | $0.0003966 | -0.05% | |||
EdenLoopELT | $0.0006796 | -0.03% | -2.78% | $0 | $8.45 | 0.00 | 交易 | $0.0006796 | -0.03% | ||
RIMAUNANGISRXT | $0.007097 | -0.03% | -1.69% | $0 | $8.34 | 0.00 | 交易 | $0.007097 | -0.03% | ||
$0.08220 | -1.03% | +11.22% | $0 | $17.92 | 0.00 | 交易 | $0.08220 | -1.03% | |||
SkycoinSKY | $0.05556 | +19.42% | +12.81% | $0 | $0 | 0.00 | 交易 | $0.05556 | +19.42% | ||
AltraniumALTR | $0.01100 | -0.13% | -25.10% | $0 | $8.11 | 0.00 | 交易 | $0.01100 | -0.13% | ||
UhiveHVE2 | $0.{4}5678 | -0.05% | +0.07% | $0 | $8.08 | 0.00 | 交易 | $0.{4}5678 | -0.05% | ||
PAWPAW | $0.{7}7996 | -0.04% | +300.32% | $0 | $8.02 | 0.00 | 交易 | $0.{7}7996 | -0.04% | ||
DiemLibreDLB | $0.0003054 | -5.30% | -21.52% | $0 | $12.94 | 0.00 | 交易 | $0.0003054 | -5.30% | ||
DackieSwapDACKIE | $0.001233 | -2.50% | -12.11% | $0 | $18.81 | 0.00 | 交易 | $0.001233 | -2.50% | ||
CornattoCNC | $0.{5}5673 | -0.03% | -24.77% | $0 | $7.98 | 0.00 | 交易 | $0.{5}5673 | -0.03% | ||
Argo FinanceARGO | $0.0004159 | -1.84% | -5.03% | $0 | $13.78 | 0.00 | 交易 | $0.0004159 | -1.84% | ||
CoinbuckBUCK | $0.{4}1142 | -4.08% | -5.08% | $0 | $64.6 | 0.00 | 交易 | $0.{4}1142 | -4.08% | ||
BTC100KBTC100K | $0.{13}7250 | -8.15% | -14.33% | $0 | $33.48 | 0.00 | 交易 | $0.{13}7250 | -8.15% | ||
Daily COPDLYCOP | $0.{7}6866 | +0.33% | +1.34% | $0 | $7.48 | 0.00 | 交易 | $0.{7}6866 | +0.33% | ||
LiquidLayerLILA | $0.01173 | -5.56% | +27.83% | $0 | $482.43 | 0.00 | 交易 | $0.01173 | -5.56% | ||
GoCharge TechCHARGED | $0.001726 | -8.71% | -14.74% | $0 | $5.38 | 0.00 | 交易 | $0.001726 | -8.71% | ||
USD BancorUSDB | $0.08721 | -53.37% | -53.76% | $0 | $7.2 | 0.00 | 交易 | $0.08721 | -53.37% | ||
RapidsRPD | $0.001932 | -13.65% | -15.97% | $0 | $7.62 | 0.00 | 交易 | $0.001932 | -13.65% | ||
Good GenslerGENSLR | $0.{9}3728 | -0.03% | -33.63% | $0 | $0 | 0.00 | 交易 | $0.{9}3728 | -0.03% | ||
Gen AI BOTGENAI | $0.0001470 | +2.36% | +7.28% | $0 | $0 | 0.00 | 交易 | $0.0001470 | +2.36% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。