今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.001491 | -0.43% | -14.08% | $0 | $1.37 | 0.00 | 交易 | $0.001491 | -0.43% | |||
Ignore Fud4TOKEN | $0.{5}1095 | 0.00% | -2.95% | $0 | $0 | 0.00 | 交易 | $0.{5}1095 | 0.00% | ||
Aree ShardsAES | $0.0001206 | +13.00% | -20.76% | $0 | $148.26 | 0.00 | 交易 | $0.0001206 | +13.00% | ||
$0.{6}4037 | -35.65% | +136.68% | $0 | $260.01 | 0.00 | 交易 | $0.{6}4037 | -35.65% | |||
MiniDOGEMINIDOGE | $0.{9}6574 | +6.23% | +10.26% | $0 | $215.43 | 0.00 | 交易 | $0.{9}6574 | +6.23% | ||
PolyBeta FinanceBETA | $0.1299 | -0.22% | +4.63% | $0 | $1.75 | 0.00 | 交易 | $0.1299 | -0.22% | ||
EvrmoreEVR | $0.0003887 | -15.22% | -12.27% | $0 | $156.84 | 0.00 | 交易 | $0.0003887 | -15.22% | ||
GenerationGEN | $0.0001189 | -52.55% | +603.39% | $0 | $347.08 | 0.00 | 交易 | $0.0001189 | -52.55% | ||
RevolottoRVL | $0.04415 | +2.07% | +11.23% | $0 | $215.29 | 0.00 | 交易 | $0.04415 | +2.07% | ||
SwinCoinSWIN | $0.{5}2106 | +1.48% | +13.88% | $0 | $38.06 | 0.00 | 交易 | $0.{5}2106 | +1.48% | ||
Depression InuDEPINU | $0.{4}5625 | -11.74% | -17.33% | $0 | $0 | 0.00 | 交易 | $0.{4}5625 | -11.74% | ||
SoPaySOP | $0.{4}1082 | +4.76% | -12.58% | $0 | $51.78 | 0.00 | 交易 | $0.{4}1082 | +4.76% | ||
LitionLIT | $0.0002774 | +5.86% | +14.24% | $0 | $4.03 | 0.00 | 交易 | $0.0002774 | +5.86% | ||
SafegemGEMS | $0.{11}4703 | +0.00% | -5.87% | $0 | $0 | 0.00 | 交易 | $0.{11}4703 | +0.00% | ||
PEKI INUPEKINU | $0.{13}4730 | +1.27% | +6.39% | $0 | $0 | 0.00 | 交易 | $0.{13}4730 | +1.27% | ||
$0.{5}7067 | +0.87% | +5.80% | $0 | $14.48 | 0.00 | 交易 | $0.{5}7067 | +0.87% | |||
PSSYMONSTRPSSYMONSTR | $0.001697 | -10.47% | -25.34% | $0 | $325.09 | 0.00 | 交易 | $0.001697 | -10.47% | ||
$0.{9}1075 | -7.41% | -4.04% | $0 | $156.3 | 0.00 | 交易 | $0.{9}1075 | -7.41% | |||
KarmaverseKNOT | $0.002222 | -3.31% | -4.35% | $0 | $172.42 | 0.00 | 交易 | $0.002222 | -3.31% | ||
$0.0001094 | +8.07% | +25.22% | $0 | $81.84 | 0.00 | 交易 | $0.0001094 | +8.07% | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | 交易 | $0.{4}2442 | -14.23% | ||
Drop ChewyDCHEWY | $0.{13}8820 | +4.58% | +48.31% | $0 | $14.93 | 0.00 | 交易 | $0.{13}8820 | +4.58% | ||
TreeDefiSEED | $0.0003686 | -0.32% | +43.63% | $0 | $10.42 | 0.00 | 交易 | $0.0003686 | -0.32% | ||
SolgunSOLGUN | $0.0003883 | -5.48% | -18.09% | $0 | $4.32 | 0.00 | 交易 | $0.0003883 | -5.48% | ||
BSC FARMBSC | $0.01702 | +0.08% | +89.03% | $0 | $0 | 0.00 | 交易 | $0.01702 | +0.08% | ||
OXM ProtocolOXM | $0.{14}8900 | +27.13% | -6.04% | $0 | $1.26 | 0.00 | 交易 | $0.{14}8900 | +27.13% | ||
BismuthBIS | $0.02888 | +55.98% | +60.95% | $0 | $19.47 | 0.00 | 交易 | $0.02888 | +55.98% | ||
SuperLauncherLAUNCH | $0.06836 | +2.58% | +4.19% | $0 | $0 | 0.00 | 交易 | $0.06836 | +2.58% | ||
SafemoonTonSAFET | $0.{7}6210 | +2.67% | +3.41% | $0 | $23.75 | 0.00 | 交易 | $0.{7}6210 | +2.67% | ||
VAPEVAPE | $0.2440 | -1.96% | +21.77% | $0 | $0 | 0.00 | 交易 | $0.2440 | -1.96% | ||
$0.01200 | -0.00% | +0.00% | $0 | $52.27 | 0.00 | 交易 | $0.01200 | -0.00% | |||
GrapeswapGRAPE | $0.{5}3341 | -3.64% | -23.95% | $0 | $0.86 | 0.00 | 交易 | $0.{5}3341 | -3.64% | ||
DohrniiDHN | $0.0005466 | +4.70% | +10.27% | $0 | $88.7 | 0.00 | 交易 | $0.0005466 | +4.70% | ||
BABY BEERCOINBBEER | $0.{4}1351 | +13.44% | -25.29% | $0 | $0 | 0.00 | 交易 | $0.{4}1351 | +13.44% | ||
HoboNickelsHBN | $0.0006681 | +0.31% | +11.90% | $0 | $0 | 0.00 | 交易 | $0.0006681 | +0.31% | ||
SHIBA INU XSHIBA | $0.006536 | -3.08% | -0.41% | $0 | $28.11 | 0.00 | 交易 | $0.006536 | -3.08% | ||
BNB DRAGONDRAGON | $0.{12}2242 | -4.27% | +346.76% | $0 | $195.27 | 0.00 | 交易 | $0.{12}2242 | -4.27% | ||
CRAZY CATCRAZYCAT | $0.{13}2550 | +8.41% | +20.08% | $0 | $28.94 | 0.00 | 交易 | $0.{13}2550 | +8.41% | ||
BOHRBR | $0.005255 | +4.47% | +2.69% | $0 | $9.25 | 0.00 | 交易 | $0.005255 | +4.47% | ||
CRAZY DOGECRAZYDOGE | $0.{13}7340 | -5.56% | +5.19% | $0 | $22.43 | 0.00 | 交易 | $0.{13}7340 | -5.56% | ||
ZeedexZDEX | $0.03267 | -40.19% | +69.19% | $0 | $30.53 | 0.00 | 交易 | $0.03267 | -40.19% | ||
LunarCrushLUNR | $0.01824 | +9.45% | +148.65% | $0 | $375.09 | 0.00 | 交易 | $0.01824 | +9.45% | ||
SWEETSSWTS | $0.{8}1124 | +3.02% | +10.26% | $0 | $295.21 | 0.00 | 交易 | $0.{8}1124 | +3.02% | ||
DOGECOIN XDOGE | -- | 0.00% | 0.00% | $0 | $10.45 | 0.00 | 交易 | -- | 0.00% | ||
$0.{11}7972 | +0.88% | -0.71% | $0 | $39.86 | 0.00 | 交易 | $0.{11}7972 | +0.88% | |||
SHIBU INUSHIBU | $0.{10}1365 | +2.15% | -2.40% | $0 | $24.48 | 0.00 | 交易 | $0.{10}1365 | +2.15% | ||
-- | 0.00% | 0.00% | $0 | $53.48 | 0.00 | 交易 | -- | 0.00% | |||
SPACE CATCAT | $0.{13}8810 | +5.38% | +43.05% | $0 | $30.16 | 0.00 | 交易 | $0.{13}8810 | +5.38% | ||
HALLOWEEN XHALLOWEEN | $0.{13}8620 | +0.05% | -20.64% | $0 | $11.51 | 0.00 | 交易 | $0.{13}8620 | +0.05% | ||
SUPER BONKBONK | $0.{13}8330 | -7.63% | -9.32% | $0 | $54.75 | 0.00 | 交易 | $0.{13}8330 | -7.63% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。