今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PooCoinPOOCOIN | $0.3692 | -0.81% | -5.99% | $0 | $297.2 | 0.00 | 交易 | $0.3692 | -0.81% | ||
AIRBTCAIRBTC | $0.{7}8880 | +47.41% | -6.69% | $0 | $459.42 | 0.00 | 交易 | $0.{7}8880 | +47.41% | ||
Sphynx LabsSPHYNX | $0.001412 | -2.41% | -11.38% | $0 | $2,093.16 | 0.00 | 交易 | $0.001412 | -2.41% | ||
Trump CoinTRUMPWIN | $0.{7}3664 | -19.14% | -26.23% | $0 | $641.47 | 0.00 | 交易 | $0.{7}3664 | -19.14% | ||
CYBONKCYBONK | $0.{5}1006 | +2.47% | +2.46% | $0 | $14.05 | 0.00 | 交易 | $0.{5}1006 | +2.47% | ||
yotoshiYOTO | $0.{6}8892 | +1.23% | -8.71% | $0 | $2,572.06 | 0.00 | 交易 | $0.{6}8892 | +1.23% | ||
$0.{4}6130 | +2.23% | -2.72% | $0 | $245.65 | 0.00 | 交易 | $0.{4}6130 | +2.23% | |||
MetaVPadMETAV | $0.002104 | -0.73% | -11.02% | $0 | $2,391.03 | 0.00 | 交易 | $0.002104 | -0.73% | ||
Ginnan Doge's BrotherGINNAN | $0.{5}1475 | -10.05% | -13.80% | $0 | $2,451.75 | 0.00 | 交易 | $0.{5}1475 | -10.05% | ||
StorepaySPC | $0.0001317 | -0.45% | -6.65% | $0 | $497.62 | 0.00 | 交易 | $0.0001317 | -0.45% | ||
Shih TzuSHIH | $0.{9}9360 | +91.42% | +78.69% | $0 | $1,047.32 | 0.00 | 交易 | $0.{9}9360 | +91.42% | ||
DogelanaDGLN | $0.{5}6101 | -8.56% | -7.67% | $0 | $18,620.04 | 0.00 | 交易 | $0.{5}6101 | -8.56% | ||
GigaSwapGIGA | $0.{5}2650 | -2.07% | -2.60% | $0 | $834.69 | 0.00 | 交易 | $0.{5}2650 | -2.07% | ||
CATWIFHATCIF | $0.{4}6459 | -2.98% | -15.96% | $0 | $907.14 | 0.00 | 交易 | $0.{4}6459 | -2.98% | ||
BitCannaBCNA | $0.001334 | -5.40% | -37.76% | $0 | $233.64 | 0.00 | 交易 | $0.001334 | -5.40% | ||
PhuturePHTR | $0.009637 | +2.83% | -24.18% | $0 | $987.67 | 0.00 | 交易 | $0.009637 | +2.83% | ||
KarmaverseKNOT | $0.002500 | -1.61% | -12.31% | $0 | $120.6 | 0.00 | 交易 | $0.002500 | -1.61% | ||
whenWHEN | $0.{13}7120 | -3.75% | -9.77% | $0 | $186.95 | 0.00 | 交易 | $0.{13}7120 | -3.75% | ||
TholanaTHOL | $0.{7}4241 | -12.58% | +10.12% | $0 | $1,431.97 | 0.00 | 交易 | $0.{7}4241 | -12.58% | ||
IDRISSIDRISS | $0.008647 | +3.13% | -10.01% | $0 | $741.66 | 0.00 | 交易 | $0.008647 | +3.13% | ||
SubDAOGOV | $0.0002000 | +0.40% | -18.59% | $0 | $1,709.86 | 0.00 | 交易 | $0.0002000 | +0.40% | ||
ArbiPadARBI | $0.{4}2921 | -12.73% | -43.44% | $0 | $793.98 | 0.00 | 交易 | $0.{4}2921 | -12.73% | ||
DragonMasterDMT | $0.007046 | -1.64% | -15.09% | $0 | $1,243.12 | 0.00 | 交易 | $0.007046 | -1.64% | ||
FrankencoinZCHF | $1.11 | +1.06% | +0.44% | $0 | $918.59 | 0.00 | 交易 | $1.11 | +1.06% | ||
GPU InuGPUINU | $0.{5}3935 | +6.25% | -5.88% | $0 | $183.38 | 0.00 | 交易 | $0.{5}3935 | +6.25% | ||
DexbetDXB | $0.01825 | +3.86% | +8.11% | $0 | $547.26 | 0.00 | 交易 | $0.01825 | +3.86% | ||
WAR OF MEMEWOME | $0.{5}3030 | -7.31% | +17.45% | $0 | $432.15 | 0.00 | 交易 | $0.{5}3030 | -7.31% | ||
Matt Furie's Boys ClubBOYSCLUB | $0.006041 | -0.65% | -18.78% | $0 | $1,206.17 | 0.00 | 交易 | $0.006041 | -0.65% | ||
SungouSUNGOU | $0.{4}4137 | -0.84% | +6.87% | $0 | $7.5 | 0.00 | 交易 | $0.{4}4137 | -0.84% | ||
SDOGESDOGE | $0.{5}1159 | -0.71% | -8.50% | $0 | $721.86 | 0.00 | 交易 | $0.{5}1159 | -0.71% | ||
ULTRONULX | $0.01395 | +22.27% | +14.46% | $0 | $1,080.09 | 0.00 | 交易 | $0.01395 | +22.27% | ||
MoonpotPOTS | $0.005676 | -5.49% | -8.34% | $0 | $828.91 | 0.00 | 交易 | $0.005676 | -5.49% | ||
White WhaleWHALE | $0.002705 | -0.78% | -14.09% | $0 | $536.97 | 0.00 | 交易 | $0.002705 | -0.78% | ||
Tether CNHtCNHt | $0.1190 | +0.02% | -5.64% | $0 | $849.44 | 0.00 | 交易 | $0.1190 | +0.02% | ||
VetMeVETME | $0.0004275 | -0.33% | -11.71% | $0 | $460.92 | 0.00 | 交易 | $0.0004275 | -0.33% | ||
RentibleRNB | $0.08694 | -10.93% | -5.19% | $0 | $7,609.22 | 0.00 | 交易 | $0.08694 | -10.93% | ||
MEME KONG$MKONG | $0.01802 | 0.00% | +2.61% | $0 | $0 | 0.00 | 交易 | $0.01802 | 0.00% | ||
Shrubius MaximusSHRUBIUS | $0.{4}2614 | -2.27% | -19.36% | $0 | $207.75 | 0.00 | 交易 | $0.{4}2614 | -2.27% | ||
KYRAKYRA | $0.0001518 | -5.33% | -22.69% | $0 | $701.34 | 0.00 | 交易 | $0.0001518 | -5.33% | ||
LEOLEO | $0.0001676 | -16.97% | -43.38% | $0 | $3,653.4 | 0.00 | 交易 | $0.0001676 | -16.97% | ||
RetaFiRTK | $0.3871 | -6.13% | -16.59% | $0 | $831.82 | 0.00 | 交易 | $0.3871 | -6.13% | ||
FluffysFLUFFYS | $0.001739 | +0.89% | +16.02% | $0 | $15.11 | 0.00 | 交易 | $0.001739 | +0.89% | ||
Solana MascotLUMIO | $0.{4}5585 | -0.35% | +10.07% | $0 | $479.88 | 0.00 | 交易 | $0.{4}5585 | -0.35% | ||
$0.0002063 | +0.02% | +0.04% | $0 | $1,320.19 | 0.00 | 交易 | $0.0002063 | +0.02% | |||
humanDAOHDAO | $0.002336 | +3.44% | +1.10% | $0 | $162.1 | 0.00 | 交易 | $0.002336 | +3.44% | ||
Mars ProtocolMARS | $0.02595 | +36.29% | +8.62% | $0 | $37,972.77 | 0.00 | 交易 | $0.02595 | +36.29% | ||
LINQLINQ | $0.0007747 | -6.91% | -27.80% | $0 | $1,153.2 | 0.00 | 交易 | $0.0007747 | -6.91% | ||
MyMetaTraderMMT | $0.0002764 | -3.75% | -39.03% | $0 | $439.63 | 0.00 | 交易 | $0.0002764 | -3.75% | ||
PlianPI | $0.001790 | +7.50% | -3.28% | $0 | $1,102.91 | 0.00 | 交易 | $0.001790 | +7.50% | ||
$0.{4}1470 | +8.97% | -77.66% | $0 | $804.6 | 0.00 | 交易 | $0.{4}1470 | +8.97% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。