今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BTCs (Ordinals)BTCS | $0.05971 | $0.05068 | -16.37% | -18.49% | $0 | $153,305.34 | 01/26 | 交易 | $0.05068 | 01/26 | |
RabetRBT | $0.{4}3600 | $0.{4}3199 | +2.88% | -7.58% | $0 | $2,796.31 | 01/26 | 交易 | $0.{4}3199 | 01/26 | |
Rosa InuROSA | $0.0001840 | $0.0001701 | -7.14% | -24.70% | $0 | $31,736.2 | 01/25 | 交易 | $0.0001701 | 01/25 | |
Pirate ChainARRR | $0.1618 | $0.1262 | -17.86% | -14.26% | $31.76M | $104,826.92 | 01/25 | 交易 | $0.1262 | 01/25 | |
GyrowinGYROWIN | $0.0001934 | $0.0001457 | +3.15% | -13.63% | $0 | $4,593.19 | 01/25 | 交易 | $0.0001457 | 01/25 | |
MetaDOSSECOND | $0.0002237 | $0.0002201 | -0.75% | -10.51% | $521,188.45 | $177,633.81 | 01/25 | 交易 | $0.0002201 | 01/25 | |
$0.07652 | $0.07676 | -1.17% | -4.30% | $0 | $58,795.11 | 01/25 | 交易 | $0.07676 | 01/25 | ||
PollenPLN | $0.001721 | $0.0003229 | -0.04% | +96.94% | $0 | $6,909.32 | 01/25 | 交易 | $0.0003229 | 01/25 | |
$0.02990 | $0.02987 | -4.84% | -14.13% | $1.27M | $640,651.61 | 01/25 | 交易 | $0.02987 | 01/25 | ||
IVEX FinancialIVEX | $0.02529 | $0.02313 | +3.40% | -71.65% | $0 | $49,097.84 | 01/25 | 交易 | $0.02313 | 01/25 | |
$0.04289 | $0.03349 | +13.76% | +4.92% | $0 | $103,721.94 | 01/25 | 交易 | $0.03349 | 01/25 | ||
PassagePASG | $0.004303 | $0.004274 | -5.59% | -13.85% | $0 | $32,948.41 | 01/25 | 交易 | $0.004274 | 01/25 | |
Loon NetworkLOON | $0.{4}8044 | $0.{4}8051 | -4.19% | -25.33% | $0 | $4,242.81 | 01/25 | 交易 | $0.{4}8051 | 01/25 | |
Sonne FinanceSONNE | $0.001575 | $0.001561 | +0.52% | -2.95% | $0 | $53,831.81 | 01/25 | 交易 | $0.001561 | 01/25 | |
MN BridgeMNB | $0.{4}1138 | $0.{5}9707 | -13.11% | -32.73% | $0 | $40,130.86 | 01/25 | 交易 | $0.{5}9707 | 01/25 | |
FrontierFRONT | $0.3180 | $0.2729 | +6.14% | -55.21% | $2.57M | $16,426.28 | 01/25 | 交易 | $0.2729 | 01/25 | |
MAGA FRENSFRENS | $0.{4}9356 | $0.{4}7321 | -6.31% | -81.30% | $0 | $13,970.83 | 01/25 | 交易 | $0.{4}7321 | 01/25 | |
SiShengShengSISHENGSHENG | $0.{5}3528 | $0.{5}3671 | -7.89% | -77.14% | $0 | $4,826.71 | 01/25 | 交易 | $0.{5}3671 | 01/25 | |
Three Protocol TokenTHREE | $0.02742 | $0.02890 | -7.06% | -14.28% | $2.33M | $51,181.44 | 01/25 | 交易 | $0.02890 | 01/25 | |
FinceptorFINC | $0.03270 | $0.03160 | +0.22% | -19.36% | $917,804.09 | $25,177.06 | 01/25 | 交易 | $0.03160 | 01/25 | |
EARNMEARNM | $0.008686 | $0.008644 | -2.25% | -14.30% | $0 | $650,204.08 | 01/25 | 交易 | $0.008644 | 01/25 | |
ApeironAPRS | $0.05207 | $0.06059 | -16.37% | -31.39% | $5.29M | $1.69M | 01/25 | 交易 | $0.06059 | 01/25 | |
$0.005014 | $0.006004 | -18.29% | -31.39% | $0 | $6,198.76 | 01/25 | 交易 | $0.006004 | 01/25 | ||
$0.004427 | $0.004575 | -7.36% | -18.53% | $4.38M | $1.12M | 01/25 | 交易 | $0.004575 | 01/25 | ||
VertusVERT | $0.001017 | $0.001013 | -6.26% | -25.23% | $0 | $510,976.58 | 01/25 | 交易 | $0.001013 | 01/25 | |
I LOVE SNOOPYLOVESNOOPY | $0.{10}4348 | $0.{10}4004 | +8.50% | -86.89% | $0 | $4,945.96 | 01/25 | 交易 | $0.{10}4004 | 01/25 | |
MistMIST | $0.0003931 | $0.0003883 | -27.80% | -10.61% | $22,152.81 | $251,784.54 | 01/25 | 交易 | $0.0003883 | 01/25 | |
UTYABSWAPUTYAB | $0.{4}3764 | $0.{4}2988 | +3.49% | -59.01% | $37,640.87 | $1,804.44 | 01/25 | 交易 | $0.{4}2988 | 01/25 | |
Optimus AIOPTI | $0.04020 | $0.04124 | -8.49% | -23.07% | $3.82M | $32,085.46 | 01/25 | 交易 | $0.04124 | 01/25 | |
Moneta DigitalMMXN | $0.04876 | $0.03993 | -0.77% | +0.29% | $0 | $22.89M | 01/25 | 交易 | $0.03993 | 01/25 | |
Baby GrokBABYGROK | $0.{11}2065 | $0.{11}1969 | -0.10% | -3.56% | $0 | $53,627.65 | 01/25 | 交易 | $0.{11}1969 | 01/25 | |
$0.01209 | $0.01178 | -1.27% | -0.25% | $166,433.94 | $124,788.01 | 01/25 | 交易 | $0.01178 | 01/25 | ||
Virus ProtocolVIRUS | $0.{4}2865 | $0.{4}3120 | -12.82% | -22.33% | $0 | $766.6 | 01/25 | 交易 | $0.{4}3120 | 01/25 | |
KommunitasKOM | $0.0009838 | $0.0009929 | -2.17% | -15.54% | $1.64M | $187,216.84 | 01/25 | 交易 | $0.0009929 | 01/25 | |
$1.02 | $1.04 | -6.37% | -7.24% | $4.00M | $308,337.77 | 01/25 | 交易 | $1.04 | 01/25 | ||
EnergiNRG | $0.05007 | $0.04531 | +0.19% | -5.19% | $4.28M | $251,365.08 | 01/25 | 交易 | $0.04531 | 01/25 | |
ParticlPART | $0.09009 | $0.08783 | -4.75% | -28.82% | $1.32M | $2,806.85 | 01/25 | 交易 | $0.08783 | 01/25 | |
$0.003257 | $0.002171 | -3.65% | +4.33% | $0 | $2,269.23 | 01/25 | 交易 | $0.002171 | 01/25 | ||
LEMONLEMN | $0.0001755 | $0.0001146 | +24.81% | -27.51% | $0 | $2,322.68 | 01/25 | 交易 | $0.0001146 | 01/25 | |
Eliza FinanceDEFAI | $0.002578 | $0.002343 | -30.19% | -56.56% | $0 | $224,101.79 | 01/25 | 交易 | $0.002343 | 01/25 | |
$0.{9}9847 | $0.{9}8871 | +5.71% | -2.40% | $355,582.04 | $3,084.05 | 01/25 | 交易 | $0.{9}8871 | 01/25 | ||
Joseon MunJSM | $0.0005192 | $0.0005016 | +0.98% | +0.46% | $0 | $37,057.09 | 01/25 | 交易 | $0.0005016 | 01/25 | |
monkeyhaircutMONK | $0.0008477 | $0.0009371 | -11.97% | -17.37% | $0 | $145,811.08 | 01/25 | 交易 | $0.0009371 | 01/25 | |
SorachanCoinSORA | $0.01630 | $0.007567 | +50.69% | +0.59% | $0 | $2.14M | 01/25 | 交易 | $0.007567 | 01/25 | |
Green BitcoinGBTC | $0.07821 | $0.02352 | -6.19% | -31.47% | $0 | $113,992.1 | 01/25 | 交易 | $0.02352 | 01/25 | |
OrdiswapORDS | $0.001256 | $0.001253 | -3.97% | -4.54% | $0 | $275,862.16 | 01/25 | 交易 | $0.001253 | 01/25 | |
DigimonDIGIMON | $0.007965 | $0.01137 | -47.40% | -65.78% | $7.96M | $1.39M | 01/25 | 交易 | $0.01137 | 01/25 | |
Mean DAOMEAN | $0.0006790 | $0.0006706 | -4.78% | -9.83% | $0 | $4,831.81 | 01/25 | 交易 | $0.0006706 | 01/25 | |
REVVREVV | $0.002584 | $0.002582 | -2.20% | -14.53% | $3.08M | $561,600.79 | 01/25 | 交易 | $0.002582 | 01/25 | |
$0.04907 | $0.03411 | -1.87% | -8.80% | $0 | $13,532.37 | 01/25 | 交易 | $0.03411 | 01/25 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。