今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FarcanaFAR | $0.006151 | $0.006321 | -5.33% | -17.53% | $7.63M | $430,505.05 | 01/23 | 交易 | $0.006321 | 01/23 | |
MetaVPadMETAV | $0.001916 | $0.001708 | -7.20% | -11.80% | $0 | $5,056.42 | 01/23 | 交易 | $0.001708 | 01/23 | |
TradetomatoTTM | $0.006558 | $0.006306 | -3.80% | -9.26% | $0 | $2,855.88 | 01/23 | 交易 | $0.006306 | 01/23 | |
KingdomXKT | $0.0009250 | $0.0009123 | -0.42% | -2.10% | $0 | $75,223.32 | 01/23 | 交易 | $0.0009123 | 01/23 | |
$0.0004860 | $0.0004592 | +1.23% | -11.36% | $0 | $57,344.34 | 01/23 | 交易 | $0.0004592 | 01/23 | ||
Centric SwapCNS | $0.{6}9745 | $0.{6}7958 | -5.45% | -4.28% | $96,668.38 | $186,780.62 | 01/23 | 交易 | $0.{6}7958 | 01/23 | |
DECENTRACARDDCARD | $0.0007247 | $0.0005641 | -4.07% | -27.85% | $0 | $2,836.09 | 01/23 | 交易 | $0.0005641 | 01/23 | |
Zeek CoinMEOW | $0.{5}1176 | $0.{5}1235 | -7.08% | -16.18% | $0 | $19,463.09 | 01/23 | 交易 | $0.{5}1235 | 01/23 | |
spurdoSPURDO | $0.{8}1683 | $0.{8}1629 | +0.73% | +1.90% | $0 | $190,451.64 | 01/23 | 交易 | $0.{8}1629 | 01/23 | |
$0.02187 | $0.01603 | +20.15% | +2.58% | $0 | $9,870.2 | 01/23 | 交易 | $0.01603 | 01/23 | ||
YieldBricksYBR | $0.02401 | $0.02193 | -15.33% | -29.73% | $0 | $41,658.43 | 01/23 | 交易 | $0.02193 | 01/23 | |
FitBurnCAL | $0.{4}1968 | $0.{4}1002 | +8.26% | +37.48% | $0 | $2,720.17 | 01/23 | 交易 | $0.{4}1002 | 01/23 | |
Sway ProtocolSWAY | $0.001445 | $0.001393 | +0.35% | +2.68% | $0 | $23,688.13 | 01/23 | 交易 | $0.001393 | 01/23 | |
$0.0003600 | $0.0003100 | +1.52% | -19.56% | $42,043.99 | $442.28 | 01/23 | 交易 | $0.0003100 | 01/23 | ||
BitcicoinBITCI | $0.0002662 | $0.0002724 | -4.29% | -22.45% | $2.05M | $91,835.07 | 01/23 | 交易 | $0.0002724 | 01/23 | |
$0.001243 | $0.0008646 | +26.73% | +30.45% | $34,967.5 | $14,708.02 | 01/23 | 交易 | $0.0008646 | 01/23 | ||
Sketch CoinSKETCH | $0.0003529 | $0.0002668 | -7.95% | -18.94% | $0 | $3,707.52 | 01/23 | 交易 | $0.0002668 | 01/23 | |
GamiumGMM | $0.{4}9306 | $0.{4}8423 | -1.87% | +3.84% | $4.56M | $152,378.8 | 01/23 | 交易 | $0.{4}8423 | 01/23 | |
SynthswapSYNTH | $0.3319 | $0.3248 | -9.33% | -12.06% | $0 | $976.97 | 01/23 | 交易 | $0.3248 | 01/23 | |
$0.{9}1659 | $0.{10}8044 | +0.02% | +27.90% | $0 | $75,777.75 | 01/23 | 交易 | $0.{10}8044 | 01/23 | ||
CODAICODAI | $0.{11}3999 | $0.{11}1292 | +5.48% | -9.32% | $0 | $1,864.01 | 01/23 | 交易 | $0.{11}1292 | 01/23 | |
$0.0004700 | $0.0004499 | -4.07% | -20.25% | $0 | $204,299.6 | 01/23 | 交易 | $0.0004499 | 01/23 | ||
Monsta InfiniteMONI | $0.003639 | $0.003694 | -9.36% | -28.68% | $660,609.07 | $340,038.95 | 01/23 | 交易 | $0.003694 | 01/23 | |
$0.007573 | $0.007754 | -10.12% | -22.02% | $5.43M | $858,988.27 | 01/23 | 交易 | $0.007754 | 01/23 | ||
ProbinexPBX | $0.03034 | $0.02970 | -2.18% | -0.18% | $0 | $18,232.73 | 01/23 | 交易 | $0.02970 | 01/23 | |
ALITAALITA | $0.{5}4637 | $0.{5}4388 | -2.10% | -19.25% | $0 | $4,608.06 | 01/23 | 交易 | $0.{5}4388 | 01/23 | |
UniBotUNIBOT | $4.81 | $4.95 | -4.36% | -8.96% | $4.81M | $711,916.82 | 01/23 | 交易 | $4.95 | 01/23 | |
real fastSPEED | $0.0004483 | $0.0004409 | -14.26% | -18.24% | $0 | $9,924.3 | 01/23 | 交易 | $0.0004409 | 01/23 | |
Husky AvaxHUSKY | $0.{7}1656 | $0.{7}1334 | -11.59% | +2.74% | $0 | $7,832.79 | 01/23 | 交易 | $0.{7}1334 | 01/23 | |
YoucloutYCT | $0.{4}3980 | $0.{4}4019 | -1.96% | -11.45% | $0 | $135,608.57 | 01/23 | 交易 | $0.{4}4019 | 01/23 | |
$0.001228 | $0.001315 | -11.37% | -16.62% | $0 | $312,937.69 | 01/23 | 交易 | $0.001315 | 01/23 | ||
DrPepe.aiBRYAN | $0.{8}7495 | $0.{9}6894 | +19.92% | -45.27% | $0 | $235,937.54 | 01/23 | 交易 | $0.{9}6894 | 01/23 | |
$0.1873 | $0.1566 | +2.36% | +5.73% | $0 | $20,526.26 | 01/23 | 交易 | $0.1566 | 01/23 | ||
NeoxaNEOX | $0.0005162 | $0.0005243 | -9.44% | -11.52% | $0 | $17,214.49 | 01/23 | 交易 | $0.0005243 | 01/23 | |
WATER$WATER | $0.{4}1695 | $0.{4}1389 | -11.95% | -17.97% | $0 | $6,522.01 | 01/23 | 交易 | $0.{4}1389 | 01/23 | |
IDRISSIDRISS | $0.008070 | $0.008361 | -6.13% | -13.41% | $0 | $890.39 | 01/23 | 交易 | $0.008361 | 01/23 | |
BrittBRITT | $0.0002082 | $0.0002118 | -7.43% | -11.56% | $0 | $1,942.4 | 01/23 | 交易 | $0.0002118 | 01/23 | |
Sheesha Finance PolygonMSHEESHA | $0.0001355 | $0.0001326 | -0.07% | -24.33% | $0 | $1,781.33 | 01/23 | 交易 | $0.0001326 | 01/23 | |
$0.{6}9599 | $0.{5}1014 | -8.78% | -12.42% | $0 | $2.05M | 01/23 | 交易 | $0.{5}1014 | 01/23 | ||
RobotBullsRBT | $0.3625 | $0.1035 | -1.86% | +192.90% | $0 | $155,738.5 | 01/23 | 交易 | $0.1035 | 01/23 | |
MetaMAFIAMAF | $0.0002808 | $0.0002687 | -4.68% | +0.84% | $76,008.89 | $18,716.46 | 01/23 | 交易 | $0.0002687 | 01/23 | |
REKT (rekt.game)$REKT | $0.003735 | $0.002915 | -17.11% | +13.45% | $415,041.25 | $13,486.46 | 01/23 | 交易 | $0.002915 | 01/23 | |
Wirex TokenWXT | $0.002697 | $0.002562 | -1.58% | -8.18% | $26.97M | $965,485.51 | 01/23 | 交易 | $0.002562 | 01/23 | |
$0.{5}2300 | $0.{5}1109 | 0.00% | -83.41% | $0 | $2,627.79 | 01/23 | 交易 | $0.{5}1109 | 01/23 | ||
$4.06 | $0.7001 | +267.90% | +161.21% | $178.60M | $3.38M | 01/23 | 交易 | $0.7001 | 01/23 | ||
YachtingVerseYACHT | $0.01502 | $0.01485 | -0.05% | -5.29% | $0 | $26,925.52 | 01/23 | 交易 | $0.01485 | 01/23 | |
Twin ProtocolTWIN | $0.03497 | $0.03703 | -10.36% | -18.57% | $0 | $29,293.71 | 01/23 | 交易 | $0.03703 | 01/23 | |
ORIGYNOGY | $0.003481 | $0.003300 | -12.75% | -4.56% | $27.25M | $104,445.26 | 01/23 | 交易 | $0.003300 | 01/23 | |
OneFinityONE | $0.1037 | $0.1030 | -11.19% | -11.78% | $453,372.24 | $37,090.68 | 01/23 | 交易 | $0.1030 | 01/23 | |
OddzODDZ | $0.004465 | $0.003679 | -6.88% | -7.16% | $442,028.58 | $164,066.67 | 01/23 | 交易 | $0.003679 | 01/23 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。